Rodzaj płatności: L/C,T/T,D/P,D/A,Paypal
transport: Ocean,Land,Air,Express
$1000-9999 /Piece/Pieces
Marka: Hn
Applicable Industry: Garment Shops, Food &Amp; Beverage Factory, Food Shop, Food &Amp; Beverage Shops
Out-of-warranty Service: Online Support
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Romania, Philippines
Showroom Location (in Which Countries Are There Sample Rooms Overseas): Turkey, Argentina, South Korea, Malaysia
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Place Of Origin: Albania
Types Of Parts: Piston
NO Typ modelu.: HDC02, HDC05, HDC08, HDC11, HDC18, HDC35, HDC50
Código HS: 8412299090
Zdolność produkcyjna: 5800sets/Year
Horizential Drive: Power Unit
Transport Package: Standard Export Packing
Specification: ISO
Trademark: HN
Origin: Ningbo, China
Jednostki sprzedaży | : | Piece/Pieces |
---|---|---|
Typ pakietu | : | drewniane skrzynki |
Przykład obrazu | : |
The file is encrypted. Please fill in the following information to continue accessing it
HDC05 Suitable excavator 3-16 ton Weight: 381KG | |||||||||
Displacement(ml/r) | HDC05 -6 | HDC05 -8 | HDC05 -0 | HDC05-1 | HDC05 -2 | HDCE05 -0 | HDCE05 -1 | HDCE05 -2 | HDCE05 -3 |
260 | 376 | 468 | 514 | 560 | 625 | 688 | 750 | 820 | |
Max. power(KW) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max. pressure(MPa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Rated torque @ 25MPa (N. m) | 927 | 1341 | 1674 | 1836 | 1998 | 2232 | 2460 | 2682 | 2925 |
Max. torque @ 31.5MPa (N. m) | 1168 | 1689 | 2109 | 2313 | 2520 | 2812 | 3100 | 3756 | 3685 |
Rated speed(r/min) | 160 | 160 | 125 | 125 | 125 | 100 | 100 | 100 | 100 |
Max. speed(r/min) | 265 | 250 | 220 | 200 | 200 | 190 | 175 | 160 | 140 |
HDC11 Suitable excavator 12-18 ton Weight: 595KG | |||||||||
Displacement(ml/r) | HDC11-7 | HDC11-8 | HDC11-9 | HDC11-0 | HDC11-1 | HDC11-2 | HDCE11-0 | HDCE1 -1 | HDCE11-2 |
730 | 837 | 943 | 1048 | 1147 | 1259 | 1404 | 1536 | 1687 | |
Max. power(KW) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max. pressure(MPa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Rated torque @ 25MPa (N. m) | 2611 | 2994 | 3373 | 3749 | 4103 | 4504 | 5022 | 5465 | 6035 |
Max. torque @ 31.5MPa (N. m) | 3290 | 3772 | 4250 | 4724 | 5169 | 5456 | 6328 | 6923 | 7604 |
Rated speed(r/min) | 125 | 125 | 125 | 100 | 100 | 80 | 80 | 63 | 63 |
Max. speed(r/min) | 200 | 195 | 190 | 185 | 180 | 170 | 155 | 140 | 130 |
HDC18 Suitable excavator 18-30 ton Weight: 1370KG | |||||||||
Displacement(ml/r) | HDC18 -6 | HDC18 -8 | HDC18 -9 | HDC18-0 | HDC18 -1 | HDC18 -2 | HDCE18 -0 | HDCE18 -1 | HDCE18 -2 |
1091 | 1395 | 1571 | 1747 | 1911 | 2099 | 2340 | 2560 | 2812 | |
Max. power(KW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max. pressure(MPa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Rated torque @ 25MPa (N. m) | 3897 | 4986 | 5616 | 6246 | 6821 | 7506 | 8370 | 9158 | 14074 |
Max. torque @ 31.5MPa (N. m) | 4910 | 6282 | 7076 | 7869 | 8594 | 9457 | 10546 | 11539 | 17733 |
Rated speed(r/min) | 100 | 100 | 100 | 80 | 80 | 80 | 63 | 63 | 50 |
Max. speed(r/min) | 170 | 155 | 140 | 125 | 115 | 100 | 90 | 85 | 70 |
Packaging: drewniane skrzynki
wydajność: 100000
transport: Ocean,Land,Air,Express
Place of Pochodzenia: Chiny
Wsparcie: 1200000
Certyfikat: ce
Código HS: 841229100
Porta: ningbo,shanghai
Rodzaj płatności: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW,FAS
gorące produkty
SEND INQUIRY